Historic Brawl | The Locust God | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
108 | 108 | 80 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Mordenkainen | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Dragon's Rage Channeler | 0 / 1 | 0.97 | 0.97 | 1 Uncommon |
Siren Stormtamer | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Spectral Sailor | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Nightveil Sprite | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Faerie Vandal | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Goblin Electromancer | 0 / 1 | 0.12 | 0.12 | 1 Common |
Robber of the Rich | 0 / 1 | 2.01 | 2.01 | 1 Mythic |
Burning Prophet | 0 / 1 | 0.08 | 0.08 | 1 Common |
Merfolk Looter | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Palladium Myr | 0 / 1 | 0.6 | 0.6 | 1 Uncommon |
Dragon Turtle | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Enigma Drake | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Bonecrusher Giant | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Seasoned Pyromancer | 0 / 1 | 5.16 | 5.16 | 1 Mythic |
Birgi, God of Storytelling | 0 / 1 | 12.77 | 12.77 | 1 Rare |
Svyelun of Sea and Sky | 0 / 1 | 1.07 | 1.07 | 1 Mythic |
Talrand, Sky Summoner | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Goldspan Dragon | 0 / 1 | 9.41 | 9.41 | 1 Mythic |
Mulldrifter | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Sage of the Falls | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Iymrith, Desert Doom | 0 / 1 | 1.31 | 1.31 | 1 Mythic |
Niv-Mizzet, Parun | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Windreader Sphinx | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Brainstorm | 0 / 1 | 1.77 | 1.77 | 1 Common |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Consider | 0 / 1 | 0.9 | 0.9 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Essence Scatter | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Memory Lapse | 0 / 1 | 0.2 | 0.2 | 1 Common |
Into the Roil | 0 / 1 | 0.07 | 0.07 | 1 Common |
Thrill of Possibility | 0 / 1 | 0.04 | 0.04 | 1 Common |
Fire Prophecy | 0 / 1 | 0.13 | 0.13 | 1 Common |
Faithless Salvaging | 0 / 1 | 0.11 | 0.11 | 1 Common |
Thirst for Meaning | 0 / 1 | 0.12 | 0.12 | 1 Common |
Valakut Awakening | 0 / 1 | 8.15 | 8.15 | 1 Rare |
Prismari Command | 0 / 1 | 2.15 | 2.15 | 1 Rare |
You Find the Villains' Lair | 0 / 1 | 0.07 | 0.07 | 1 Common |
Hieroglyphic Illumination | 0 / 1 | 0.08 | 0.08 | 1 Common |
Channeled Force | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Behold the Multiverse | 0 / 1 | 0.18 | 0.18 | 1 Common |
Unexpected Windfall | 0 / 1 | 0.86 | 0.86 | 1 Common |
Practical Research | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Sublime Epiphany | 0 / 1 | 2.47 | 2.47 | 1 Rare |
Faithless Looting | 0 / 1 | 0.47 | 0.47 | 1 Common |
Tormenting Voice | 0 / 1 | 0.07 | 0.07 | 1 Common |
Cathartic Reunion | 0 / 1 | 0.11 | 0.11 | 1 Common |
Expressive Iteration | 0 / 1 | 1.12 | 1.12 | 1 Uncommon |
Ravenform | 0 / 1 | 0.15 | 0.15 | 1 Common |
Seize the Spoils | 0 / 1 | 0.17 | 0.17 | 1 Common |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Bag of Holding | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 | 1 Rare |
Midnight Clock | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Heraldic Banner | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Altar of the Pantheon | 0 / 1 | 0.11 | 0.11 | 1 Common |
Replicating Ring | 0 / 1 | 0.58 | 0.58 | 1 Uncommon |
Firemind Vessel | 0 / 1 | 0.11 | 0.11 | 1 Common |
Underworld Breach | 0 / 1 | 8.56 | 8.56 | 1 Rare |
Raid Bombardment | 0 / 1 | 0.12 | 0.12 | 1 Common |
Shark Typhoon | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Island | 10 / 10 | 0.0 | 0.0 | |
Mountain | 9 / 9 | 0.0 | 0.0 | |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Lonely Sandbar | 0 / 1 | 0.1 | 0.1 | 1 Common |
Forgotten Cave | 0 / 1 | 0.16 | 0.16 | 1 Common |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Swiftwater Cliffs | 0 / 1 | 0.06 | 0.06 | 1 Common |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Thriving Bluff | 0 / 1 | 0.07 | 0.07 | 1 Common |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 | 1 Rare |
Frostboil Snarl | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Prismari Campus | 0 / 1 | 0.14 | 0.14 | 1 Common |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 | 1 Rare |
Mystic Sanctuary | 0 / 1 | 1.33 | 1.33 | 1 Common |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Shimmerdrift Vale | 0 / 1 | 0.17 | 0.17 | 1 Common |
Volatile Fjord | 0 / 1 | 1.62 | 1.62 | 1 Common |
MTGA:
You need
6 Mythic21 Rare
20 Uncommon
33 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 The Locust God
Deck
1 Dragon's Rage Channeler
1 Siren Stormtamer
1 Spectral Sailor
1 Nightveil Sprite
1 Faerie Vandal
1 Goblin Electromancer
1 Robber of the Rich
1 Burning Prophet
1 Merfolk Looter
1 Palladium Myr
1 Dragon Turtle
1 Enigma Drake
1 Bonecrusher Giant
1 Seasoned Pyromancer
1 Birgi, God of Storytelling
1 Svyelun of Sea and Sky
1 Talrand, Sky Summoner
1 Goldspan Dragon
1 Mulldrifter
1 Sage of the Falls
1 Iymrith, Desert Doom
1 Niv-Mizzet, Parun
1 Windreader Sphinx
1 Brainstorm
1 Opt
1 Consider
1 Disdainful Stroke
1 Essence Scatter
1 Memory Lapse
1 Into the Roil
1 Thrill of Possibility
1 Fire Prophecy
1 Faithless Salvaging
1 Thirst for Meaning
1 Valakut Awakening
1 Prismari Command
1 You Find the Villains' Lair
1 Hieroglyphic Illumination
1 Channeled Force
1 Behold the Multiverse
1 Unexpected Windfall
1 Practical Research
1 Sublime Epiphany
1 Faithless Looting
1 Tormenting Voice
1 Cathartic Reunion
1 Expressive Iteration
1 Ravenform
1 Seize the Spoils
1 River's Rebuke
1 Bag of Holding
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Chromatic Lantern
1 Midnight Clock
1 Heraldic Banner
1 Altar of the Pantheon
1 Replicating Ring
1 Firemind Vessel
1 Underworld Breach
1 Raid Bombardment
1 Shark Typhoon
10 Island
9 Mountain
1 Evolving Wilds
1 Lonely Sandbar
1 Forgotten Cave
1 Sulfur Falls
1 Temple of Epiphany
1 Swiftwater Cliffs
1 Spirebluff Canal
1 Thriving Bluff
1 Riverglide Pathway
1 Frostboil Snarl
1 Prismari Campus
1 Stormcarved Coast
1 Mystic Sanctuary
1 Steam Vents
1 Shimmerdrift Vale
1 Volatile Fjord
Paper:
Building The Locust God should cost you about 108 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Mordenkainen
1 Dragon's Rage Channeler
1 Siren Stormtamer
1 Spectral Sailor
1 Nightveil Sprite
1 Faerie Vandal
1 Goblin Electromancer
1 Robber of the Rich
1 Burning Prophet
1 Merfolk Looter
1 Palladium Myr
1 Dragon Turtle
1 Enigma Drake
1 Bonecrusher Giant
1 Seasoned Pyromancer
1 Birgi, God of Storytelling
1 Svyelun of Sea and Sky
1 Talrand, Sky Summoner
1 Goldspan Dragon
1 Mulldrifter
1 Sage of the Falls
1 Iymrith, Desert Doom
1 Niv-Mizzet, Parun
1 Windreader Sphinx
1 Brainstorm
1 Opt
1 Consider
1 Disdainful Stroke
1 Essence Scatter
1 Memory Lapse
1 Into the Roil
1 Thrill of Possibility
1 Fire Prophecy
1 Faithless Salvaging
1 Thirst for Meaning
1 Valakut Awakening
1 Prismari Command
1 You Find the Villains' Lair
1 Hieroglyphic Illumination
1 Channeled Force
1 Behold the Multiverse
1 Unexpected Windfall
1 Practical Research
1 Sublime Epiphany
1 Faithless Looting
1 Tormenting Voice
1 Cathartic Reunion
1 Expressive Iteration
1 Ravenform
1 Seize the Spoils
1 River's Rebuke
1 Bag of Holding
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Chromatic Lantern
1 Midnight Clock
1 Heraldic Banner
1 Altar of the Pantheon
1 Replicating Ring
1 Firemind Vessel
1 Underworld Breach
1 Raid Bombardment
1 Shark Typhoon
1 Evolving Wilds
1 Lonely Sandbar
1 Forgotten Cave
1 Sulfur Falls
1 Temple of Epiphany
1 Swiftwater Cliffs
1 Spirebluff Canal
1 Thriving Bluff
1 Riverglide Pathway
1 Frostboil Snarl
1 Prismari Campus
1 Stormcarved Coast
1 Mystic Sanctuary
1 Steam Vents
1 Shimmerdrift Vale
1 Volatile Fjord